| 2025 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 22 | 29 | 64 | 20 | 44 | 78 | 35 | 01 | 03 | 88 | 61 |
| 2 | 35 | 08 | 74 | 07 | 81 | 30 | 29 | 34 | 33 | 68 | 91 | 77 |
| 3 | 22 | 73 | 31 | 95 | 16 | 79 | 14 | 06 | 06 | 28 | 87 | 55 |
| 4 | 83 | 50 | 73 | 17 | 15 | 77 | 56 | 29 | 71 | 80 | 57 | 89 |
| 5 | 29 | 95 | 11 | 53 | 23 | 84 | 21 | 46 | 06 | 70 | 94 | 77 |
| 6 | 37 | 92 | 78 | 34 | 44 | 88 | 07 | 08 | 15 | 16 | 16 | 26 |
| 7 | 89 | 40 | 08 | 88 | 93 | 60 | 31 | 49 | 69 | 03 | 53 | 34 |
| 8 | 92 | 93 | 50 | 54 | 44 | 18 | 71 | 13 | 57 | 04 | 07 | 66 |
| 9 | 58 | 28 | 72 | 53 | 55 | 17 | 90 | 25 | 62 | 13 | 78 | 76 |
| 10 | 37 | 34 | 50 | 63 | 18 | 88 | 17 | 59 | 22 | 75 | 73 | 09 |
| 11 | 91 | 59 | 55 | 78 | 72 | 81 | 69 | 18 | 95 | 69 | 23 | 05 |
| 12 | 30 | 43 | 15 | 15 | 43 | 58 | 05 | 25 | 46 | 63 | 29 | 85 |
| 13 | 99 | 62 | 33 | 02 | 85 | 72 | 67 | 00 | 39 | 96 | 78 | 06 |
| 14 | 19 | 25 | 03 | 64 | 11 | 25 | 40 | 26 | 39 | 24 | 33 | 21 |
| 15 | 63 | 68 | 57 | 81 | 47 | 79 | 08 | 11 | 19 | 83 | 24 | 61 |
| 16 | 67 | 47 | 08 | 46 | 97 | 57 | 60 | 54 | 59 | 72 | 49 | 23 |
| 17 | 76 | 12 | 06 | 40 | 62 | 75 | 80 | 13 | 13 | 85 | 95 | 09 |
| 18 | 72 | 70 | 02 | 43 | 91 | 60 | 63 | 42 | 82 | 83 | 77 | 62 |
| 19 | 34 | 43 | 55 | 11 | 28 | 27 | 35 | 87 | 12 | 75 | 45 | 50 |
| 20 | 89 | 14 | 93 | 58 | 86 | 85 | 93 | 46 | 55 | 27 | 48 | 91 |
| 21 | 07 | 46 | 73 | 52 | 32 | 01 | 05 | 77 | 71 | 91 | 74 | 24 |
| 22 | 75 | 12 | 26 | 46 | 84 | 08 | 65 | 15 | 64 | 16 | 86 | 04 |
| 23 | 21 | 04 | 97 | 64 | 65 | 19 | 64 | 37 | 85 | 85 | 79 | 52 |
| 24 | xx | 03 | 54 | 61 | 52 | 84 | 09 | 68 | 94 | 32 | 39 | 34 |
| 25 | 20 | 31 | 22 | 46 | 68 | 16 | 84 | 42 | 95 | 08 | 15 | 90 |
| 26 | 02 | 45 | 87 | 26 | 55 | 54 | 13 | 27 | 75 | 28 | 48 | 34 |
| 27 | 72 | 31 | 73 | 15 | 92 | 05 | 95 | 56 | 26 | 13 | 16 | 14 |
| 28 | 89 | xx | 59 | 47 | 97 | 73 | 58 | 80 | 75 | xx | 44 | 79 |
| 29 | 83 | xx | 61 | 09 | 65 | 89 | 23 | 48 | 28 | xx | 29 | 69 |
| 30 | 67 | xx | 26 | xx | 35 | xx | 20 | 56 | xx | xx | xx | 04 |
| 31 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
At Goodluck Satta, you can check the latest Satta Result, Today Result, Satta King Result, King Satta Result, and old charts in one place. We regularly update popular markets like Disawar, Gali, Gali Disawar, Shirdi Dham, Kaliyar, Delhi Bazar, Shri Ganesh, Shakti Peeth, Faridabad, Gaziyabad, and Mathura.
You can also find updates for Good Luck Satta, Luck Satta, MK Bhai, and Bhai Khaiwal, along with old records and chart history. We update our website regularly so you can easily find the latest market results and previous records.
Goodluck Satta पर आप Satta Result, Today Result, Satta King Result, King Satta Result और पुराने चार्ट एक ही जगह देख सकते हैं। हमारी वेबसाइट पर Disawar, Gali, Gali Disawar, Shirdi Dham, Kaliyar, Delhi Bazar, Shri Ganesh, Shakti Peeth, Faridabad, Gaziyabad और Mathura जैसे लोकप्रिय सट्टा मार्केट की जानकारी नियमित रूप से अपडेट की जाती है।
यहाँ आप Good Luck Satta, Luck Satta, MK Bhai और Bhai Khaiwal से जुड़ी अपडेट, पुराने रिकॉर्ड और चार्ट हिस्ट्री भी देख सकते हैं। हम वेबसाइट को नियमित रूप से अपडेट करते हैं, ताकि आपको सभी मार्केट के नवीनतम रिजल्ट और पुराने रिकॉर्ड आसानी से एक ही जगह मिल सकें.

@2026 Good Luck Satta :: All Rights Reserved
!! DISCLAIMER :- http:/goodlucksatta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country ... , We Are Not Responsible For Any Issues Or Scam ... , We Respect All Country Rules/Laws ... If You Not Agree With Our Site Disclaimer ... Please Quit Our Site Right Now. Thank You.